key spec
6.77 inch, AMOLED ScreenLarge
1080 x 2392 pixels Poor
[peak 5000 nits HBM 1300 nits] 387 ppi
120 Hz Refresh Rate
50 MP + 2 MP Dual Rear  OIS Average
1080p @ 60 fps FHD Video Recording
32 MP Front Camera
Sony IMX882
Qualcomm Snapdragon 7s Gen3 Chipset
2.5 GHz, Octa Core Processor
8 GB RAM + 8 GB Virtual RAM
128 GB Inbuilt Memory
Â
- Snapdragon 7 Gen 3
- cpu:OCTA -core
- 7300mAH
- 16/APRIL/2024
- wi-fi 5 [802.11]
- ip65 rated
- nfc : no
- Fast charging : 90w
- 5g support : yes
IQOO Z10 5g competitors
RS, 37,999
RS, 30,999
RS, 36,999
RS, 42,998
rs, 24,999
IQOO Z10 5g small review
.pros
- great performance for mid-range gaming
Large 7300mAh Battery Extremely high capacity
90W Wired helps refill the large battery quickly
cons
- No Wireless Charging
- Feels less premium
- Lacks microSD support
iQOO Z10 5G is a potent mid-range smartphone made for gamers and performance fans. It offers seamless gaming and multitasking thanks to its Snapdragon 7s Gen 3 chipset and up to 12GB of RAM. Its 50MP primary camera takes detailed pictures, and its 6.77-inch AMOLED 120Hz display provides vivid images. All-day use is guaranteed by a large 7300mAh battery with 90W quick charging. The Z10 5G, which runs Android 15 with Funtouch OS 15, is feature-rich and prepared for the future. The iQOO Z10 5G distinguishes out as a top option in its segment thanks to its 5G connection, stylish design, and affordable price.
IQOO Z10 5g user review
4.1/5
IQOO Z10 5g video
IQOO Z10 5g prices
| GENERAL | |||||
|---|---|---|---|---|---|
| BRAND NAME | IQOO | ||||
| Size | 6.77 inches [17.2 cm] | ||||
| CAMERA | 50MP + 2MP | ||||
| RELEASE DATE | 16/APRIL/2025 | ||||
| CHIPSET | Snapdragon 7s Gen 3 | ||||
| Screen-to-Body Ratio | ~91% | ||||
| DISPLAY | |||||
| Display Type | Curved AMOLED display | ||||
| Size | 6.77 inches [17.2 cm] | ||||
| Resolution | 1080 x 2392 pixels | ||||
| Refresh Rate | 120Hz | ||||
| Screen Brightness | 5000 nits [peak] 1300[HBM] | ||||
| Screen-to-Body Ratio | ~91% | ||||
| Aspect ratio | 20.5:9 | ||||
| HDR DISPLAY | HDR10 support | ||||
| processor | |||||
| Chipset | Qualcomm Snapdragon 7s Gen 3 | ||||
| Architecture | 64-bit Octa-core | ||||
| Fabrication Process | 4nm | ||||
| CPU Detail | 1x Cortex-A710 @ 2.4GHz 3x Cortex-A710 @ 2.36GHz 4x Cortex-A510 @ 1.95GHz |
||||
| GPU | Adreno 710 | ||||
| GPU Frequency | 940 MHz | ||||
| STORAGE | |||||
| expandable storage | no expandable | ||||
| internal storage | 128GB RAM, 256GB RAM | ||||
| Storage type | UFS 2.2 | ||||
| camera | |||||
| primary camera | 50MP ƒ/1.8 [1/1.95", 0.8µm, PDAF, OIS] Sony IMX882 [WIDE ANGLE CAMERA] |
||||
| DEPTH | 2MP Æ’/2.4 (Depth Sensor) | ||||
| flash | led flash | ||||
| camera features | Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon Front: Photo, Portrait, Night, Video |
||||
| video | 1080p@30/60fps FHD, 4K@30fps | ||||
| front camera | |||||
| primary camera | 32MP Æ’/2 | ||||
| video | 1080p@30fps FHD | ||||
| Audio | |||||
| Speaker | Single Speaker | ||||
| 3.5mm Headphone Jack | No | ||||
| Audio Technology | Hi-Res Audio Certification | ||||
| Microphone | Dual Microphones with Noise Cancellation | ||||
| Bluetooth Audio | Supports SBC, AAC, aptX, LDAC | ||||
| FM Radio | No | ||||
| CONECTIVITY | |||||
| Network Support | 5G / 4G LTE / 3G / 2G | ||||
| SIM Type | Dual Nano-SIM, Dual Standby (DSDS) | ||||
| support | 5G, 4g, 3g, 2g | ||||
| 5G | FDD-5G bands [N1 / N3 / N5 / N8 / N28] | ||||
| Tdd-5G bands [N38 / N40 / N41 / N77 / N78] | |||||
| 4G | FDD-LTE BANDS [B1/B3/B5/B8/B28B] | ||||
| TDD-LTE BANDS [B38/B40/B41] | |||||
| 3G | UMTS B1/B5/B6/B8/B19 | ||||
| 2G | 850/900/1800Mhz | ||||
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | ||||
| Bluetooth | Bluetooth 5.2 | ||||
| USB | USB Type-C 2.0, OTG support | ||||
| Positioning | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||
| NFC | No | ||||
| USB | USB Type-C 2.0, OTG support | ||||
| BATTERY | |||||
| Battery Type | Silicon Carbon Li-Ion (Si/C Li-Ion) | ||||
| Battery Capacity | 7300 mAh (non-removable) | ||||
| Fast Charging | Yes | ||||
| Charging Power | 90W Wired Fast Charging | ||||
| Charging Port | USB Type-C 2.0 | ||||
| Wireless Charging | No | ||||
| Reverse Charging | No | ||||
| DIMENSIONA | |||||
| Height | 163.4mm | ||||
| Width | 76.4mm | ||||
| Thickness | 7.9mm | ||||
| Weight | 199g | ||||
| SENSORS | |||||
| Weight | Fingerprint sensor embedded under the display for biometric security
Accelerometer GyroscopE Proximity Sensor E-compass | ||||
| IN THE BOX | |||||
| IQOO Z10 5g document usb-c cable Sim eject tool |
|||||
IQOO Z10 5g similar mobiles
6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
 Dimensity 9200 Plus
6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy