key spec
Size: 6.67 inches Type: P-OLED with quad-curvedĀ edges
Resolution: 1220 Ć 2712 pixels (1.5K), offering a pixel density of approximately 446 ppi
Refresh Rate: 120Hz for smooth scrolling and animations
Main Camera: 50MP Sony LYTIA 700C sensor, f/1.88 aperture, Optical Image Stabilization (OIS), capable of 4K video recording at 30fps.
Ultrawide/Macro Camera: 13MP sensor with a 120° field of view and autofocus, also supports 4K video at 30fps.
Front Camera: 32MP sensor, f/2.2 aperture, supports 4K video recording at 30fps.
MediaTek Dimensity 7400 (India):
CPU: Octa-core with 4x Cortex-A78 cores at 2.6 GHz and 4x Cortex-A55 cores at 2.0 GHz
GPU: Mali-G615 MC2
Manufacturing Process: 4nm
- MediaTek Dimensity 6020+
- cpu:OCTA -core
- 5000mAH
- 09/APRIL/2025
- wi-fi 6 [802.11]
- ip68/69 rated
- nfc : no
- Fast charging : 68w
- 5g support : yes
Motorola Edge 60 fusion 5g competitors
RS, 37,999
RS, 30,999
RS, 36,999
RS, 42,998
rs, 24,999
Motorola Edge 60 fusion 5g small review
.pros
Features a sleek design providing a premium feel.
- Lightweight and comfortable.
- multitasking and gaming efficiently
cons
- device lacks wireless charging support.
- No 3.5mm Headphone Jack.
- Average Low-Light Camera Performance
Motorola Edge 60 Fusion 5G is a fashionable mid-range smartphone with high-end capabilities at a competitive price. It offers flawless performance and 5G connectivity for effortless browsing and streaming thanks to its quick Snapdragon CPU. Its 6.7-inch pOLED screen with a refresh rate of 144 Hz guarantees clear images and seamless interaction. The sleek, water-resistant design adds durability, and the 50MP camera takes crisp, clear pictures. It strikes a mix between power and style with Android 14 and a long battery life. The Edge 60 Fusion is a strong competitor in the 5G mid-range market and is perfect for consumers looking for performance, style, and affordability.
Motorola Edge 60 fusion 5g user review
4.1/5
Motorola Edge 60 fusion 5g video
video source youtube
Motorola Edge 60 fusion 5g prices
Motorola Edge 60 fusion 5g Specifications
GENERAL | |||||
---|---|---|---|---|---|
BRAND NAME | MOTOROLA | ||||
Size | 6.67 inches [16.94 cm] | ||||
CAMERA | 50MP + 2MP | ||||
RELEASE DATE | 09/APRIL/2025 | ||||
CHIPSET | MediaTek Dimensity 6020+ | ||||
Battery | 5500mAh | ||||
DISPLAY | |||||
Display Type | pOLED | ||||
Size | 6.67 inches | ||||
Resolution | 2400 x 1080 pixels (FHD+) | ||||
Refresh Rate | 144Hz | ||||
HDR Support | HDR10+ | ||||
Brightness | Peak brightness up to 1600 nits | ||||
Screen-to-Body Ratio | ~90.5% | ||||
Protection | Corning Gorilla Glass 5 | ||||
Touch Sampling Rate | 360Hz | ||||
processor | |||||
Chipset | MediaTek Dimensity 6020+ (Fusion 5G) | ||||
CPU | Octa-core (2x Cortex-A76 + 6x Cortex-A55) | ||||
CPU Clock Speed | Up to 2.2 GHz | ||||
GPU | ARM Mali-G57 MC1 | ||||
Process Technology | 6nm | ||||
Memory Support | LPDDR4X, Up to 8 GB | ||||
Storage | UFS 2.2 | ||||
STORAGE | |||||
RAM | 8GB / 12GB LPDDR5 | ||||
Internal Storage | 256GB / 512GB | ||||
Expandable Storage | No (microSD not supported) | ||||
Storage Type | UFS 2.2 | ||||
camera | |||||
primary Camera | 50MP f/1.88 [1/1.56" 1µm wide angel] | ||||
ultra wide camera | 13MP f/2.2 [1/3" 1.12µm Ultra-Wide Angle] | ||||
Features | Ultra-Res
Portrait (24mm/35mm/50mm)
Pro (w/ Long Exposure)
360° Panorama, Night Vision, Adobe Scan, Spot Color, Burst shot,Super Resolution Zoom |
||||
Rear Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||||
front camera | |||||
Front Camera | 32MP f/2.2 [1/3.14" 0.7µm Wide Angle] | ||||
Front Camera Features | Spot Color,
Artificial intelligence,
Auto Smile Capture, Gesture Capture, Auto Night, VisionSelfie Photo Mirror, Selfie animation Face Beauty RAW photo output |
||||
Front Video | 1080p@30fps | ||||
CONECTIVITY | |||||
Network | 5G, 4G LTE, 3G, 2G | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
5G Bands | FDD [n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78] | ||||
Tdd [N38 / N40 / N41 / N77 / N78] | |||||
4G Bands (LTE) | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41, B66 |
||||
3G Bands (WCDMA) | B1, B2, B4, B5, B8 | ||||
2G Bands (GSM) | 850, 900, 1800, 1900 MHz | ||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||||
Bluetooth | 5.3, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||||
NFC | Yes (market dependent) | ||||
USB | USB Type-C 2.0, OTG | ||||
BATTERY | |||||
Battery Type | Li-Po (Lithium Polymer), non-removable | ||||
Battery Capacity | 5000mAh | ||||
Charging Technology | TurboPower Fast Charging | ||||
Wired Charging Speed | 68W | ||||
Wireless Charging | Not Supported | ||||
USB Type | USB Type-C | ||||
Battery Life (Typical Usage) | Up to 1.5 - 2 days | ||||
Fast Charging Time | Up to 50% in ~15 minutes (claimed) | ||||
DIMENSION | |||||
Height | 161.1mm [6.34 inches] | ||||
Width | 73.5mm [.89 inches] | ||||
Thickness | 7.1mm [0.28 inches] | ||||
Weight | 178g [6.28 oz] | ||||
SENSORS | |||||
features | Accelerometer, Gyroscope,
Proximity Sensor, Compass (Magnetometer), Ambient Light Sensor | ||||
in the box | |||||
MOTOROLA EDGE 60 FUSION, USB Type-C cable, Guides, SIM tool, TurboPower 68W charge |
Motorola Edge 60 fusion 5g similar mobiles

6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
Ā Dimensity 9200 Plus

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy