key spec
6.82-inch LTPO 4.1 AMOLED display
3168 x 1440 pixels.
4,500 nits, peak brightness
50 MP + 50 MP Dual Rear Camera with OIS
4K @ 60 fps UHD Video Recording
32 MP Front Camera
Sensor: Sony LYT-700
Qualcomm Snapdragon 8 Elite Chipset
4.32 GHz, Octa Core Processor
12 GB RAM
256 GB Inbuilt Memory
- Snapdragon 8 Elite
- cpu:OCTA -core
- 5850mAH
- JUNE/2025
- wi-fi 7 [802.11]
- ip65 rated
- nfc : yes
- Fast charging : 80w
- 5g support : yes
Oneplus 13s 5g competitors
Oppo reno 13 5g
RS, 37,999
Realme 14 pro plus
RS, 30,999
Vivo v50 5g
RS, 36,999
Oneplus 13r 5g
RS, 42,998
Vivi v40e 5g
rs, 24,999
Release Date | Expected December 2025 (Unconfirmed) |
Operating System | OxygenOS 15 (Based on Android 15) |
SIM Configuration | Dual Nano-SIM (Hybrid Slot) + eSIM Support |
Display Specifications | |
---|---|
Display Type | 6.82-inch LTPO4 AMOLED FlexiFlow |
Resolution | 3168 × 1440 pixels (QHD+, 510 ppi) |
Aspect Ratio | 20:9 |
Refresh Rate | 1-144Hz Intelligent Adaptive (72Hz/90Hz/120Hz/144Hz) |
Peak Brightness | 3000 nits (HDR), 1600 nits (Global) |
HDR Support | Dolby Vision, HDR10+, HLG |
Protection | Corning Gorilla Glass Victus 3 + Pre-applied Hydrophobic Coating |
Processor Specifications | |
SoC | Qualcomm Snapdragon 8 Gen 4 (SM8695) |
Manufacturing Process | TSMC 3nm N3E |
CPU Architecture | 1x Oryon Prime @ 3.8GHz + 3x Oryon Performance @ 3.4GHz + 4x Cortex-A720 @ 2.8GHz |
GPU | Adreno 860 | Benchmarks | Antutu V10: ~2.1M | Geekbench 6: 2200(Single)/8500(Multi) |
Storage Specifications | |
RAM Options | 12GB/16GB/24GB LPDDR5X (8533 Mbps) |
Storage Options | 256GB/512GB/1TB UFS 4.0 (Sequential R/W: 4200/3800 MB/s) |
RAM Expansion | Virtual RAM+ (Up to +12GB using storage) |
Storage Optimization | TRIM Support, F2FS, HPB 2.0 |
Audio Specifications | |
Speaker System | Dual Stereo Speakers (0.8cc Chambers each) |
Tuning | Dolby Atmos, Dirac HD Sound |
Microphones | 3-mic Array with Noise Cancellation |
Bluetooth Audio | Snapdragon Sound (aptX Lossless, LE Audio, LC3) |
USB Audio | 32-bit/384kHz Hi-Res Output |
Camera Specifications | |
Main Camera | 50MP Sony LYT-900 (1-inch, f/1.4-f/2.4 Variable Aperture, OIS) |
Ultra-wide | 48MP Sony IMX858 (1/1.28", f/1.8, 128° FoV) |
Periscope Telephoto | 64MP OV64B (1/2", f/2.6, 3x-10x Continuous Zoom, OIS) |
Front Camera | 32MP RGBW Sensor (f/2.0, AF, EIS) |
Video Capabilities | 8K@30fps (HDR10+), 4K@120fps, 1080p@480fps |
Camera Features | Hasselblad Calibration, 13-channel Light Spectrometer |
Connectivity Specifications | |
5G Bands | n1/n2/n3/n5/n7/n8/n20/n25/n28/n38/n40/n41/n66/n71/n77/n78 |
Wi-Fi | Wi-Fi 7 (802.11be) 320MHz, 6GHz Band Support |
Bluetooth | 5.4 (Dual Mode) |
Navigation | Dual-band GPS (L1+L5), Galileo, GLONASS, BeiDou |
USB | USB 3.2 Gen 2 (10Gbps), DisplayPort 1.4 Alt Mode |
Battery Specifications | |
Capacity | 5500mAh (Dual-cell 2750mAh x 2) |
Wired Charging | 100W SuperVOOC (1-100% in 23 mins) |
Wireless Charging | 50W AirVOOC (Qi-compatible) |
Reverse Charging | 10W Wireless, 5W Wired |
Battery Health | 1600 Charge Cycles @ 80% Capacity |
Dimensions & Weight | |
Height | 163.2 mm |
Width | 74.8 mm |
Thickness | 8.6 mm (9.1 mm camera bump) |
Weight | 207g (Glass), 199g (Vegan Leather) |
Build Materials | Armor Aluminum Frame, Gorilla Glass Victus 3 Front/Back |
Sensor Specifications | |
Biometrics | Under-display Ultrasonic Fingerprint (0.2s unlock) |
Environmental | Barometer, Humidity, RGB Light, Flicker Detection |
Motion | High-precision Gyroscope (1000Hz), Accelerometer |
Positioning | Dual-frequency GPS, Galileo, GLONASS, BeiDou |
Other Sensors | Proximity, E-compass, IR Blaster, Laser Autofocus |