key spec
6.83 inch, AMOLED display
1272 x 2800 pixels
450 ppi
HDR10+
120 Hz Refresh Rate
50 MP + 50 MP + 50 MP Triple Rear Camera with OIS
4K @ 60 fps UHD Video Recording
50 MP Front Camera
Mediatek Dimensity 8450 Chipset
3.25 GHz, Octa Core Processor
12 GB RAM + 12 GB Virtual RAM
256 GB Inbuilt Memory
- Mediatek Dimensity 8450
- cpu:OCTA -core
- 5000mAH
- JUNE/2025
- wi-fi 7 [802.11]
- ip68/69 rated
- nfc : yes
- Fast charging : 80w
- 5g support : yes
OPPO Reno 14 pro 5G competitors
Oppo reno 13 5g
RS, 37,999
Realme 14 pro plus
RS, 30,999
Vivo v50 5g
RS, 36,999
Oneplus 13r 5g
RS, 42,998
Vivi v40e 5g
rs, 24,999
OPPO Reno 14 pro 5G prices
OPPO Reno 14 pro 5G specification
General Specifications | |
---|---|
Model | Oppo Reno 14 Pro |
Release Date | Expected Q1 2024 (Not officially announced) |
Operating System | Android 14 with ColorOS 14 |
SIM | Dual Nano-SIM (Dual standby) |
IP Rating | IP68 dust/water resistant |
Colors | Starry Black, Aurora Purple, Ocean Blue |
Display | |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
Size | 6.7 inches (~90.3% screen-to-body ratio) |
Resolution | 1240 x 2772 pixels (~450 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-on display, 100% DCI-P3, 10-bit color depth |
Processor | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
AI Processor | Hexagon Processor with 4th gen AI Engine |
Cooling System | VC Liquid Cooling System (4000mm²) |
Storage | |
RAM | 12GB/16GB LPDDR5X |
Internal Storage | 256GB/512GB UFS 4.0 |
Expandable Storage | No |
Virtual RAM | Up to 8GB (using internal storage) |
Camera | |
Main Camera | Triple: 50MP f/1.8 (wide), PDAF, OIS 8MP f/2.2 (ultrawide), 112° FOV 32MP f/2.0 (telephoto), 2x optical zoom, PDAF |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama, 4K@30/60fps, 1080p@30/60/240fps |
Front Camera | 32MP f/2.4 (wide), Auto-HDR, 1080p@30fps |
Video Features | Night Mode Video, Ultra Steady Video, Bokeh Flare Portrait Video |
Audio | |
Loudspeaker | Stereo speakers with Dolby Atmos |
3.5mm Jack | No |
Audio Features | Hi-Res Audio, Hi-Res Wireless Audio |
Microphone | 3-mic array with noise cancellation |
Connectivity | |
Network | 5G, 4G LTE, 3G, 2G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Infrared Port | Yes |
USB | USB Type-C 2.0, OTG |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 100W SuperVOOC wired (1-50% in 10 min) 50W AirVOOC wireless 10W Reverse wireless |
Battery Life | Up to 36 hours talk time Up to 14 hours video playback |
Dimensions | |
Dimensions | 163.2 x 74.2 x 8.2 mm (6.43 x 2.92 x 0.32 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
Sensors | |
Sensors | Under-display fingerprint (optical), accelerometer, gyro, proximity, compass, color spectrum |
Additional Sensors | Barometer, IR blaster, flicker sensor |
Other Features | |
Security | Face unlock, in-display fingerprint sensor |
Special Features | Dynamic Island-like notification system, AI Portrait Retouching, HyperBoost Gaming Engine |
Included Accessories | 100W SuperVOOC charger, USB cable, case, screen protector, SIM tool |