key spec
6.83inch [17.35cm] Amoled curved display.
2800 x 1272 [FHD+]
120hz Refresh Rate
GorillaĀ® Glass 7i 0.55mm
50mp f/1.8, 24mm, 1/1.56" 1µm
8mpĀ Ā 16mmĀ Ā f/2.2 Lensļ¼5P
front : 16MP FOVļ¼85° Apertureļ¼f/2.4 Lensļ¼4P
MediaTek Dimensity 8350 Ultra
CPUļ¼4nm Process, Octa-core, Up to 3.35Ghz
GPUļ¼Mali-G615
- MediaTek Dimensity 8350 Ultra
- cpu:OCTA -core
- 6000mAH
- 27/MAy/2024
- wi-fi 6 [802.11]
- ip68/69 rated
- nfc : yes
- Fast charging : 80w
- 5g support : yes
Realme p3 ultra 5G competitors
RS, 37,999
RS, 30,999
RS, 36,999
RS, 42,998
rs, 24,999
Realme p3 ultra 5G small review
.pros
- Long-Lasting Battery with Fast Charging
- Sleek and Durable Design
- Stunning Quad-Curved AMOLED Display
cons
- Average Low-Light Camera Performance
Realme P3 Ultra is an attractive mid-range smartphone with great value. It guarantees fluid performance and captivating images thanks to its lively AMOLED display, strong MediaTek Dimensity chipset, and 120Hz refresh rate. Long-lasting use is supported by the huge battery and 67W quick charging, while the 108MP primary camera takes detailed pictures. Operating on Android 14’s Realme UI, it offers a clear and intuitive user experience. With its powerful features and high-end design, the Realme P3 Ultra stands out in its class and is a wise option for those looking for affordability, performance, and elegance.
Realme p3 ultra 5G user review
4.4/5
Realme p3 ultra 5G video
General | |||||
---|---|---|---|---|---|
Brand | Realme | ||||
Model | Realme P3 Ultra | ||||
Launch Date | 27 May 2025 | ||||
Operating System | Android 14, Realme UI 5.0 | ||||
SIM Slots | Dual SIM (Nano-SIM, Dual Standby) | ||||
Water Resistance | IP68/69 (Splash Resistant) | ||||
Display | |||||
Display Type | AMOLED | ||||
Size | 6.83 inches | ||||
Resolution | 2800 x 1272 (FHD+) | ||||
Refresh Rate | 120Hz | ||||
Touch Sampling Rate | Up to 360Hz | ||||
Brightness | Up 1500 nits (peak) | ||||
Screen-to-Body Ratio | ~93.8% | ||||
Protection | Corning Gorilla Glass | ||||
processor | |||||
Chipset | MediaTek Dimensity 8350 Ultra | ||||
CPU | Octa-core (2x Cortex-A78 @ 2.6GHz & 6x Cortex-A55 @ 2.0GHz) | ||||
Architecture | 64-bit | ||||
Fabrication Process | 6nm | ||||
GPU | Mali-G615 | ||||
Performance Core | 2x Cortex-A78 | ||||
Efficiency Core | 6x Cortex-A55 | ||||
storage | |||||
RAM | 8GB / 12GB LPDDR4X | ||||
Internal Storage | 128GB / 256GB UFS 3.1 | ||||
Expandable Storage | Yes, up to 1TB via microSD | ||||
RAM Expansion | Up to 12GB Dynamic RAM | ||||
Audio | |||||
Speaker Type | Stereo Speakers | ||||
Audio Technology | Hi-Res Audio, Dolby Atmos | ||||
3.5mm Headphone Jack | Yes | ||||
Microphones | Dual Microphone Setup with Noise Cancellation | ||||
Bluetooth Audio Codecs | AAC, SBC, LDAC | ||||
camera | |||||
Rear Camera | 50MP (Primary) + 2MP (Depth) | 2||||
Rear Camera Features | AI Scene Recognition, Night Mode, HDR, Panorama, Portrait, Pro Mode | ||||
Rear Video Recording | Up to 4K @ 30fps, 1080p @ 60fps | ||||
Front Camera | 16MP | ||||
Front Camera Features | Portrait Mode, Beauty Mode, HDR | ||||
Front Video Recording | 1080p @ 30fps | ||||
connectivity | |||||
Network Support | 5G, 4G LTE, 3G, 2G | ||||
SIM Type | Dual SIM (Nano-SIM, Dual Standby) | ||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | ||||
Bluetooth | Bluetooth 5.2 | ||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||
NFC | Yes | ||||
USB | USB Type-C 2.0, | ||||
battery | |||||
Battery Capacity | 6000 mAh (typical) | ||||
Battery Type | Li-Po, Non-removable | ||||
Fast Charging | Yes, 80W ultra | ||||
Charging Port | USB Type-C | ||||
Reverse Charging | Yes (wired) | ||||
Dimension | |||||
Height | 163.10mm | ||||
Width | 76.90mm | ||||
Thickness | 7.47mm | ||||
Weight | 186grams | ||||
Build Material | Plastic frame, Glass front and back | ||||
Colors Available | onion red, neotune blue, lunar white glowing | ||||
Sensor | |||||
Fingerprint Sensor | Under-display, Optical | ||||
Accelerometer | Yes | ||||
Gyroscope | Yes | ||||
Proximity Sensor | Yes | ||||
Ambient Light Sensor | Yes | ||||
Compass | Yes | ||||
Step Counter | Yes |
Realme p3 ultra 5G SPECIFICATION

6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
Ā Dimensity 9200 Plus

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy