key spec
the Vivo V50e 5G's 6.77-inch AMOLED display,
which has a refresh rate of 120 Hz,
a resolution of 1080 Ć 2392, a density of 388 ppi,
and a brightness of up to 1800 nits.
ivo V50e 5G has a dual rear camera configuration that includes an 8MP ultrawide lens and a 50MP primary Sony IMX882 sensor with OIS. Additionally, it features a 50MP front camera with Eye Autofocus for crisp portraits and selfies.
Vivo V50e 5G is powered by the MediaTek Dimensity 7300 chipset,
which is manufactured using a 4nm technology. With Cortex-A78 and Cortex-A55 cores,
its octa-core CPU provides smooth multitasking and effective performance for both everyday work and gaming.
- Snapdragon 7 Gen 3
- cpu:OCTA -core
- 7300mAH
- 10/APRIL/2025
- wi-fi 6 [802.11]
- ip65 rated
- nfc : no
- Fast charging : 90w
- 5g support : yes
VIVO V50E 5G competitors
RS, 37,990
RS, 59,998
RS, 28,990
RS, 94,999
rs, 1,59,900
vivo v50e 5g small review
.pros
- Sleek Design: It is 183g in weight and 7.49mm thick.
- Impressive Camera: 50MP main camera featuring Optical Image Stabilization
- Smooth Performance: Powered by the MediaTek Dimensity 7300
cons
- Pre-installed Apps
- Lack of Telephoto Lens
Vivo V50e 5G is a well-rounded mid-range smartphone with competitive pricing and high-end features. Its massive 5600mAh battery with 90W fast charging, 50MP OIS primary camera, 50MP selfie camera, and AMOLED display with a refresh rate of 120Hz make it stand out. It guarantees seamless gaming and multitasking thanks to the MediaTek Dimensity 7300 chipset. In addition, the phone has a bright screen, lots of storage, and a stylish design. For consumers looking for a cost-effective, fashionable, camera-focused, and future-ready 5G smartphone, the Vivo V50e 5G offers exceptional value and performance within its class.
vivo v50e 5g user rview
3.5/5
vivo v50e 5g video
VIDEO SOURCE YOUTUBE
vivo v50e 5g Specifications
DISPLAY | |||||
---|---|---|---|---|---|
Type | AMOLED | ||||
Size | 6.77 inches (17.19 cm) | ||||
Resolution | 2392 Ć 1080 pixels | ||||
Refresh Rate | 120Hz | ||||
Peak Brightness | 5000 nits | ||||
Color Gamut | P3 Wide Color Gamut | ||||
HDR Support | Netflix HDR, Amazon Prime Video HDR | ||||
Eye Protection | SGS Low Blue Light Certification | ||||
processor | |||||
Chipset | Qualcomm Snapdragon 7s Gen 3 | ||||
CPU | Octa-core (1x2.5 GHz Cortex-A720, 3x2.4 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) | ||||
GPU | Adreno | ||||
Architecture | 64-bit | ||||
STORAGE | |||||
RAM Options | 8GB / 12GB | ||||
Internal Storage | 128GB / 256GB | ||||
Storage Type | UFS 2.2 | ||||
Expandable Storage | Not supported | ||||
AUDIO | |||||
Speakers | Stereo speakers | ||||
3.5mm Audio Jack | Not available | ||||
Audio Features | Hi-Res Audio Certification | ||||
CAMERA | |||||
Rear Camera | 50MP (Sony IMX882, f/1.8) + 2MP Depth Sensor | ||||
Front Camera | 32MP | ||||
Video Recording | 4K @ 30fps (rear and front) | ||||
Camera Features | AI Scene Recognition, Night Mode, Portrait Mode | ||||
CONNECIVITY | |||||
5G Bands | SA/NSA | ||||
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | ||||
Bluetooth | 5.2 | ||||
USB | Type-C 2.0, OTG support | ||||
NFC | Not supported | ||||
Infrared Port | Yes | ||||
GPS | GPS, GLONASS, GALILEO, BDS | ||||
BATTERY | |||||
Capacity | 7300mAh | ||||
Battery Type | Li-ion | ||||
Fast Charging | 90W FlashCharge | ||||
Wireless Charging | Supported | ||||
DIMENSION | |||||
Dimensions | 163.4 Ć 76.4 Ć 7.89 mm (Emerald Blaze), 163.4 Ć 76.4 Ć 7.93 mm (Phantom Grey) | ||||
Weight | 199g | ||||
Build Material | Plastic composite sheet | ||||
Water & Dust Resistance | IP65 | ||||
SENSOR | |||||
Fingerprint Sensor | In-display optical | ||||
Accelerometer | Yes | ||||
Gyroscope | Yes | ||||
Proximity Sensor | Yes | ||||
Ambient Light Sensor | Yes | ||||
Compass | Yes |
vivo v50e 5g similar mobiles

6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
Ā Dimensity 9200 Plus

6.67 inches [16.94 cm]
1220×2712 px [FHD+]
200 MP + 8 MP + 2 MP
5000mAH
MediaTek Dimensity 7200 Ultra

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy