key spec
6.77-inch AMOLED display 1080 × 2392 pixels,
approximately 388 PPI.
peak brightness of 5000 nits
50MP Sony IMX882 with f/1.79 aperture, 1/1.95" sensor size.
2MP depth sensor: f/2.2 aperture
32MP sensor with an f/2.0 aperture
MediaTek Dimensity 8200,
Mali-G610, Android 15 with Funtouch OS 15
AnTuTu Benchmark : 895,470
- MediaTek Dimensity 8200
- cpu:OCTA -core
- 7300mAH
- 27/MARCH/2024
- wi-fi 6 [802.11]
- ip65 rated
- nfc : no
- Fast charging : 90w
- 5g support : yes
Vivo T4 5g competitors
RS, 37,999
RS, 16,990
RS, 36,999
RS, 42,998
rs, 24,999
Vivo T4 5g small review
.pros
- Massive 7,300mAh Battery with 90W Fast Charging
- 6.77-inch AMOLED Display
- high-Resolution Cameras
cons
- No NFC Support
- No Wireless Charging
- eating Issues During Intensive Use
Vivo T4 is a reasonably priced smartphone with good performance, a fashionable appearance, and a long battery life. Its powerful processor guarantees seamless gaming and multitasking. Bright images are displayed on the 6.5-inch Full HD+ screen, making it perfect for surfing and watching. Its 5000mAh battery allows for extended use, and its 50MP dual rear camera takes detailed pictures. The device’s Funtouch OS, which is based on Android, guarantees a clean and intuitive user experience. The Vivo T4 is a fantastic option for consumers on a tight budget looking for contemporary features at a reasonable cost because of its 5G connection and generous storage capacity.
Vivo T4 5g user review
4.5/5
Vivo T4 5g video
Vivo T4 5g prices
display | |||||
---|---|---|---|---|---|
Display Type | AMOLED, | ||||
Screen Size | 6.77 inches (17.19 cm) | ||||
Resolution | 1080 x 2392 pixels | ||||
Pixel Density | 388 ppi | ||||
Aspect Ratio | 20:9 | ||||
Screen-to-Body Ratio | ~88.8% | ||||
Peak Brightness | 5000 nits | ||||
High Brightness Mode (HBM) | 1300 nits | ||||
Color Gamut | DCI-P3 | ||||
Display Protection | Shield Glass | ||||
Prosessor | |||||
Chipset | Qualcomm Snapdragon 7s Gen 3 (4 nm) | ||||
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | ||||
GPU | Adreno 710 [940 MHz] | ||||
Process Node | 4 nm | ||||
Architecture | 64-bit | ||||
storage | |||||
RAM Options | 6 GB / 8 GB | ||||
Internal Storage Options | 128 GB / 256 GB | ||||
RAM Type | LPDDR4X | ||||
Storage Type | UFS 3.1 | ||||
Expandable Storage | Not supported | ||||
Virtual RAM Expansion | Up to 8 GB | ||||
Audio | |||||
Speaker | Single bottom-firing speaker | ||||
3.5mm Headphone Jack | Not available | ||||
Hi-Res Audio Support | Not supported | ||||
Audio Formats Supported | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | ||||
FM Radio | Not supported | ||||
Bluetooth Audio Codecs | aptX HD, aptX Adaptive | ||||
Audio | |||||
Primary Sensor | 50 MP Sony IMX882, f/1.8, 1/1.95", 0.8µm, PDAF, OIS | ||||
Secondary Sensor | 2 MP, f/2.4 (depth) | ||||
Rear Camera Features | LED flash, HDR, panorama, Supermoon, Ultra HD Document, Pro mode, Night mode | ||||
Rear Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | ||||
Front Camera | 32 MP, f/2.0 (wide) | ||||
Front Camera Features | Photo, Portrait, Night, Video | ||||
Front Video Recording | 4K@30fps, 1080p@30fps | ||||
Connectivty | |||||
Network | 5G SA/NSA, 4G VoLTE, 3G, 2G | ||||
SIM Type | Dual Nano-SIM | ||||
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-band, Wi-Fi Direct | ||||
Bluetooth | v5.2, aptX Adaptive, aptX HD, LE | ||||
GPS | GPS, GLONASS, Beidou, QZSS | ||||
USB | USB Type-C 2.0, USB OTG | ||||
Infrared (IR) | Not supported | ||||
FM Radio | Not supported | ||||
NFC | Not supported | ||||
battery | |||||
Battery Capacity | 7300mAh (Li-ion) | ||||
Charging Technology | 90W FlashCharge | ||||
Charging Time | 0% to 50% in 33 minutes; Full charge in approximately 65 minutes | ||||
Battery Life (Claimed) | Up to 52 hours talk time, 87 hours music playback, 15 hours gaming | ||||
Bypass Charging | Supported (reduces heat during intensive tasks) | ||||
Battery Type | Non-removable Li-ion | ||||
Dimension | |||||
Height | 158.9 mm (6.26 inches) | ||||
Width | 73.5 mm (2.89 inches) | ||||
Depth | 7.8 mm (0.31 inches) | ||||
Weight | 199 g | ||||
Colors | Nitro Blaze, Velocity Wave | ||||
Build Material | Plastic composite back | ||||
Water & Dust Resistance | IP65 | ||||
Sensor | |||||
Fingerprint Sensor | In-display optical | ||||
Accelerometer | Yes | ||||
Ambient Light Sensor | Yes | ||||
Proximity Sensor | Yes | ||||
Compass (Magnetometer) | Yes | ||||
Gyroscope | Yes | ||||
Infrared (IR) Blaster | Yes | ||||
Vibration Motor | X-axis linear motor |
Vivo T4 5g specification

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy