key spec
6.8inch [17.27cm] Amoled display.
Resolution:1.5K [2800×1280]
Peak Brightness:1800nit
120hz Refresh Rate
8MP 1/4'' f 2.2 1.12um Pixelsize 1080 30fps
front : 32MP 1/2.74" f 2.4 0.8um Pixelsize 4K 60/30fps 1080 60/30fps
MediaTek Dimensity 8400-Max
CPU: 4nm Process, Octa-core, Up to 3.25GHz
GPU: Mali-G720 GPU @1.3GHz
- MediaTek Dimensity 8400 Max
- cpu:OCTA -core
- 7000mAH
- 27/MAy/2024
- wi-fi 6 [802.11]
- ip69 rated
- nfc : yes
- Fast charging : 120w
- 5g support : yes
Realme GT 7T 5G competitors
RS, 37,999
RS, 30,999
RS, 36,999
RS, 42,998
rs, 24,999
Realme GT 7T 5G small review
.pros
- High-Quality Display
- AI-Enhanced Features: AI capabilities for photography
- Fast Charging Support 120W
cons
- Potential Heating Issues
- Average Ultrawide Camera
Realme GT 7T is a powerful flagship device that provides excellent performance at a reasonable cost. It offers lightning-fast speed and seamless multitasking thanks to the most recent Snapdragon processor. Its 120Hz AMOLED display provides vivid images that are ideal for movies and games. The big battery with incredibly quick charging guarantees all-day use, while the 50MP primary camera takes detailed pictures. The attractiveness is increased by Realme’s elegant design and high-end construction. The GT 7T is unique in the mid-range market and is perfect for tech-savvy consumers and performance aficionados. A 2025 winner, the Realme GT 7T is the ideal fusion of speed, style, and affordability.
Realme GT 7T 5G user review
4.2/5
Realme GT 7T 5G video
Realme GT 7T 5G prices
Display | |||||
---|---|---|---|---|---|
Specification | Details | ||||
Display Type | AMOLED | ||||
Size | 6.7 inches (17.02 cm) | ||||
Resolution | 1220 x 2712 pixels | ||||
Refresh Rate | 120Hz | ||||
Brightness | Up to 1400 nits (peak) | ||||
HDR Support | HDR10+ | ||||
Screen-to-Body Ratio | ~92.32% | ||||
Protection | Corning Gorilla Glass 7i | ||||
processor | |||||
Chipset | Qualcomm Snapdragon 8+ Gen 3 (4 nm) | ||||
CPU | Octa-core (1x 2.8 GHz Cortex-X4 + 4x 2.6 GHz Cortex-A720 + 3x 1.9 GHz Cortex-A520) | ||||
GPU | Mali-G615 MC6 | ||||
Architecture | 64-bit | ||||
Process Technology | 4 nm | ||||
Operating System | Android 15 with Realme UI | ||||
storage | |||||
Storage Variants | 128GB / 256GB / 512GB | ||||
RAM Options | 8GB / 12GB | ||||
Storage Type | UFS 3.1 (128GB variant), UFS 4.0 (256GB & 512GB variants) | ||||
Expandable Storage | No | ||||
audio | |||||
Loudspeaker | Stereo speakers | ||||
3.5mm Audio Jack | No | ||||
Hi-Res Audio | 24-bit/192kHz audio | ||||
Bluetooth Audio Codecs | AAC, aptX HD, LDAC, LHDC | ||||
FM Radio | No | ||||
camera | Rear Camera Setup | Dual: 64 MP (Main) + 2 MP (Depth) | |||
Rear Camera 1 | 64 MP, f/1.79, 1/1.97" sensor size, 0.8µm pixel size, Samsung GW3 sensor | ||||
Rear Camera 2 | 2 MP, f/2.4, GalaxyCore GC02M1 sensor | ||||
Rear Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus | ||||
Rear Video Recording | 4K @ 30fps, 1080p @ 60fps | ||||
Front Camera | 16 MP, f/2.45, 1/3.1" sensor size, 1.0µm pixel size, Samsung S5K3P9 sensor | ||||
Front Camera Features | HDR, Face Detection | ||||
Front Video Recording | 1080p @ 30fps | ||||
connectivity | |||||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | ||||
Network Support | 5G, 4G, 3G, 2G | ||||
5G Bands |
FDD: n1, n3, n5, n7, n8, n20, n28 TDD: n38, n40, n41, n66, n77, n78 |
||||
4G Bands |
TD-LTE: 2600 (band 38), 2300 (band 40), 2500 (band 41), 1900 (band 39) FD-LTE: 2100 (band 1), 1800 (band 3), 2600 (band 7), 900 (band 8), 700 (band 28), 1900 (band 2), 1700 (band 4), 850 (band 5), 700 (band 13), 700 (band 17), 850 (band 18), 850 (band 19), 800 (band 20), 850 (band 26) |
||||
3G Bands | UMTS 1700, 1900, 2100, 850, 900 MHz | ||||
2G Bands | GSM 1800, 1900, 850, 900 MHz | ||||
VoLTE | Yes, Dual Stand-By | ||||
Vo5G | Yes | ||||
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax), dual-band, Wi-Fi Direct, Wi-Fi Display, Wi-Fi MiMO | ||||
Bluetooth | Bluetooth 5.4, A2DP, LE, aptX HD, LDAC, SBC, AAC | ||||
USB | USB Type-C 2.0, USB OTG, USB Charging | ||||
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | ||||
NFC | Yes | ||||
IR Blaster | Yes | ||||
battery | |||||
Battery Type | Li-Po, Non-removable | ||||
Capacity | 5,800 mAh | ||||
Charging | 120W SuperVOOC wired charging | ||||
Wireless Charging | No | ||||
Reverse Charging | No | ||||
Charging Time | 100% in approximately 35 minutes (expected) | ||||
Dimension | |||||
Length | 160.69 mm | ||||
Width | 73.06 mm | ||||
Depth | 8.24 mm | ||||
Weight | Approximately 186g | ||||
sensor | |||||
Fingerprint Sensor | Under-display Optical Fingerprint Scanner | ||||
Face Unlock | Yes | ||||
Accelerometer | Yes | ||||
Gyroscope | Yes | ||||
Proximity Sensor | Yes | ||||
Ambient Light Sensor | Yes | ||||
Compass (Magnetometer) | Yes | ||||
Color Spectrum Sensor | Yes (for enhanced color accuracy in photography) | ||||
Flicker Sensor | Yes (for reducing flicker in photos under artificial lighting) | ||||
IR Blaster | Yes |
Realme GT 7T 5G SPECIFICATION

6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
 Dimensity 9200 Plus

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy