key spec
6.67āinch, IPS LCD Screen
720āxā1600āpixelĀ
263 ppi,Ā 120āHz Refresh Rate,Ā
560 nits Peak Brightness
50āMP Dual Rear Camera
4K UHD Video Recording
8āMP Front Camera
Mediatek Dimensity 7300 Ultimate Chipset
2.5āGHz, Octa Core Processor
6āGB RAM + 6āGB Virtual RAM
128āGB Inbuilt Memory
- Mediatek Dimensity 7300
- cpu:OCTA -core
- 5500mAH
- 27/MARCH/2024
- wi-fi 5 [802.11]
- ip64 rated
- nfc : no
- Fast charging : 45w
- 5g support : yes
Infinix note 50x 5g+ competitors
RS, 37,999
RS, 30,999
RS, 42,998
rs, 17,999
Infinix note 50x 5g+ small review
.pros
- Smooth Performance AND smooth multitasking.
- Affordable PriceĀ Great value for money
- Premium look with a slim MobileĀ
cons
- No Wireless Charging
- Average Speaker Quality
- Low-Light Camera Performance
Infinix Note 50X 5G+ is a powerful device that is affordable and offers 5G connectivity, remarkable performance, and contemporary features. With a powerful processor and a long-lasting battery, it’s ideal for gaming, streaming, and multitasking. While the elegant design adds upscale appeal, the vivid display improves watching experiences. It is perfect for content creators because of its high-resolution camera system, which takes comprehensive pictures. The Note 50X 5G+ is a wise option for tech-savvy consumers looking for speed and value because of its large capacity, seamless performance, and Android-based operating system. An exceptional choice in the 2025 market for reasonably priced 5G smartphones.
Infinix note 50x 5g+ user review
4.3/5
Infinix note 50x 5g+ video
Infinix note 50x 5g+ prices
DISPLAY | |||||
---|---|---|---|---|---|
Display Type | IPS LCD / AMOLED | ||||
Screen Size | 6.78 inches | ||||
Resolution | 1080 x 2460 pixels [~396 ppi] | ||||
Refresh Rate | 120Hz | ||||
Touch Sampling Rate | 240Hz | ||||
Brightness | Up to 900 nits (peak) | ||||
Protection | Corning Gorilla Glass (unspecified version) | ||||
Screen-to-Body Ratio | ~90% | ||||
processor | |||||
Chipset | MediaTek Dimensity 7300 Ultimate [4nm] | ||||
CPU | Octa-core [4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55] | ||||
GPU | Mali-G615 MC2 | ||||
OS | Android 15 with XOS 15 | ||||
Benchmark Scores |
AnTuTu: 585,228 Geekbench 6: Single-Core 1,001, Multi-Core 2,718 |
||||
STORAGE | |||||
Internal Storage | 128GB UFS 2.2 | ||||
RAM Options | 6GB or 8GB LPDDR4X | ||||
Extended RAM | Up to 12GB [6GB + 6GB] or 16GB [8GB + 8GB] | ||||
Expandable Storage | Yes, via microSD card (Hybrid SIM slot) | ||||
Storage Type | UFS 2.2 | ||||
RAM Type | |||||
Audio | |||||
Loudspeaker | Stereo speakers | ||||
Audio Quality | Hi-Res Audio (24-bit/192kHz) | ||||
Audio Enhancement | DTS Sound | ||||
3.5mm Headphone Jack | No | ||||
USB Audio Output | Supported via USB Type-C | ||||
Wireless Audio | Bluetooth 5.4 with Hi-Res wireless audio support | ||||
FM Radio | Yes | ||||
Supported Audio Formats | MP3, FLAC, OGG, WAV, AAC, AMR, APE, MIDI | ||||
camera | |||||
Main Camera | 50MP, f/1.6, FOV 75.5°, PDAF | ||||
camera features | Video, AI Cam, Portrait, Super Night,
Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, |
||||
Rear Video Recording | 4K@30fps, 1080p@30/120/240fps, 720p@30fps | ||||
Front Camera | 8MP, f/2.0, FOV 77.8° | ||||
Front Camera Features | Time-lapse, AI Cam, Portrait Mode, Night Mode, AIGC Portrait, Sky Remap, LED Flash, Dual View Video | ||||
Front Video Recording | 2K@60/30fps, 1080p@30fps, 720p@30fps | ||||
CONECTIVITY | |||||
Network Technology | 5G, 4G, 3G, 2G | ||||
5G | FDD-5G bands [n1|n3|n5|n7|n8|n12|n20|n28|n66| n38|n40|n41|n77|n78|n71] | ||||
4G | FDD-LTE BANDS [B1|2|3|4|5|7|8|12|17|20|28|66|38|40|41 |42] | ||||
3G | UMTS B1|2|4|5|8 | ||||
2G | B2|3|5|8 | ||||
SIM Configuration | Dual Nano-SIM or 1 Nano-SIM + MicroSD (Hybrid Slot) | ||||
Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band | ||||
Bluetooth | 5.4, A2DP, LE | ||||
GPS | GPS, GL | ||||
BATTERY | |||||
Battery Capacity | 5500 mAh (SolidCore Semi-Solid State) | ||||
Battery Type | Li-Po, Non-removable | ||||
Fast Charging | 45W Wired Fast Charging (60% in 25 minutes) | ||||
Reverse Charging | 10W Wired Reverse Charging | ||||
Bypass Charging | Supported | ||||
Battery Longevity | Up to 2300 Charge Cycles (~6 Years) | ||||
Charging Time (20% to 100%) | Approximately 41 minutes | ||||
Battery Life (PCMark Test) | Approximately 12 hours | ||||
DIMENSION | |||||
Height | 165.42mm | ||||
Width | 76.41mm | ||||
Thickness | 7.98mm | ||||
Weight | 195.4 g | ||||
Material | Plastic Frame, Glass Front, Plastic or Vegan Leather Back | ||||
SENSORS | |||||
Fingerprint Sensor | Side-mounted optical sensor | ||||
Accelerometer | Yes | ||||
Gyroscope | Yes | ||||
Proximity Sensor | Yes | ||||
Ambient Light Sensor | Yes | ||||
Electronic Compass (Magnetometer) | Yes | ||||
Infrared (IR) Blaster | Yes | ||||
Motor | Yes | ||||
IN THE BOX | |||||
infinix note 50x 5g+ document usb-c cable Sim eject tool |
Infinix note 50x 5g+ specification

6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
Ā Dimensity 9200 Plus

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy