key spec
6.77āinch, AMOLED ScreenLarge
1080āxā2392āpixels Poor
[peak 5000 nits HBM 1300 nits] 387 ppi
120āHz Refresh Rate
50āMP + 2āMP Dual RearĀ Ā OIS Average
1080pā@ā60āfps FHD Video Recording
32āMP Front Camera
Sony IMX882
Qualcomm Snapdragon 7s Gen3 Chipset
2.5āGHz, Octa Core Processor
8āGB RAM + 8āGB Virtual RAM
128āGB Inbuilt Memory
Ā
- Snapdragon 7 Gen 3
- cpu:OCTA -core
- 7300mAH
- 16/APRIL/2025
- wi-fi 5 [802.11]
- ip65 rated
- nfc : no
- Fast charging : 90w
- 5g support : yes
IQOO Z10x 5g competitors
RS, 37,999
RS, 30,999
RS, 36,999
RS, 42,998
rs, 24,999
IQOO Z10x 5g small review
.pros
daily tasks smoothly and supports casual gaming
- Supports 44W fast charging
- Side-Mounted Fingerprint Sensor
cons
- Lack of AMOLED Display.
- Average Camera Performance.
- No Ultra-Wide or Telephoto Lens
iQOO Z10x 5G is a great cheap smartphone for under ā¹15,000, with strong performance and long battery life. It guarantees seamless gaming and multitasking thanks to its MediaTek Dimensity 7300 chipset and UFS 3.1 storage. Although it lacks the rich contrasts of AMOLED displays, the 6.72-inch FHD+ LCD with a refresh rate of 120 Hz provides vivid images. With regular use, its 6,500mAh battery can easily last up to two days. It also supports 44W rapid charging. The 8MP selfie camera and the 50MP back camera are mediocre in low light, but they both do well in daylight.
IQOO Z10x 5g user review
4.1/5
IQOO Z10X 5g video
IQOO Z10x 5g prices
IQOO Z10x 5g prices
DISPLAY | |||||
---|---|---|---|---|---|
Display Type | CURVED AMOLED display | ||||
Size | 6.77 inches [7.19cm] | ||||
Resolution | 1080 x 2392 pixels | ||||
Aspect Ratio | 20:9 | ||||
Pixel Density | ~388 ppi | ||||
Refresh Rate | 120 Hz (Adaptive) | ||||
Touch Sampling Rate | 300 Hz | ||||
Brightness | 1300 nits (HBM), up to 5000 nits (peak) | ||||
HDR Support | Yes, HDR10+ | ||||
Color Gamut | DCI-P3 | ||||
Always-On Display | Yes | ||||
Screen Protection | Tempered Glass | ||||
Screen-to-Body Ratio | ~88.7% | ||||
Notch | Punch Hole | ||||
Curved Display | Yes | ||||
processor | |||||
Chipset | Qualcomm Snapdragon 6 Gen 1 | ||||
CPU | Octa-core [4x Cortex-A78 @ 2.2 GHz + 4x Cortex-A55 @ 1.8 GHz] | ||||
Fabrication Process | 4nm | ||||
GPU | Adreno 710 | ||||
STORAGE | |||||
RAM Options | 6GB / 8GB | ||||
Internal Storage Options | 128GB / 256GB | ||||
Storage Type | UFS 2.2 | ||||
Expandable Storage | Yes, up to 1TB via microSD card | ||||
camera | |||||
Primary camera | 64 MP, f/1.79, PDAF | ||||
Secondary | 2 MP, f/2.4, Depth sensor | ||||
Features | LED flash, HDR, Panorama | ||||
Video Recording | 1080p@30fps | ||||
front camera | |||||
primary Camera | 16 MP, f/2.0 | ||||
Camera Features | HDR, Panorama | ||||
Front Video Recording | 1080p@30fps | ||||
Audio | |||||
Speaker | Single loudspeaker | ||||
3.5mm Jack | Yes | ||||
Audio Formats | MP3, WAV, eAAC+, FLAC | ||||
Microphone | Yes, with noise cancellation | ||||
Audio Enhancement | Hi-Res Audio support | ||||
CONECTIVITY | |||||
Network | 5G, 4G LTE, 3G, 2G | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
5G Bands | FDD N1 / N3 / N5 / N8 / N28 | ||||
Tdd [N38 / N40 / N41 / N77 / N78] | |||||
4G Bands (LTE) | B1, B3, B5, B8, B38, B40, B41 | ||||
3G Bands (WCDMA) | B1, B5, B8 | ||||
2G Bands (GSM) | 850, 900, 1800, 1900 MHz | ||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||
Bluetooth | Bluetooth 5.1, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||
USB | USB Type-C 2.0 | ||||
3.5mm Jack | Yes | ||||
NFC | Available (depending on region) | ||||
BATTERY | |||||
Battery Capacity | 4500 mAh | ||||
Battery Type | Li-Po, non-removable | ||||
Charging | 44W fast charging | ||||
Charging Port | USB Type-C | ||||
Talk Time | Up to 24 hours (approx.) | ||||
Standby Time | Up to 300 hours (approx.) | ||||
DIMENSION | |||||
Height | 163.9 mm | ||||
Width | 75.3 mm | ||||
Thickness | 8.4 mm | ||||
Weight | 184 grams | ||||
SENSORS | |||||
features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
IQOO Z10x 5g similar mobiles

6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
Ā Dimensity 9200 Plus

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy