key spec
6.78-inch LTPO AMOLED display,
120Hz refresh rate, 1264 x 2780pixels
peak brightness of up to 6,000 nits,
50 MP Sony IMX906 sensor with a 1/1.56" size, f/1.8 aperture,
50 MP Telephoto Camera 3x optical zoomÂ
8 MP Ultra-Wide Camera
32 MP Selfie Camera: high-resolution selfies
MediaTek Dimensity 9400+
Immortalis-G925 MC12 GPU
8 GB / 16 GB / 12 GB RAM
- MediaTek Dimensity 9400+
- cpu:OCTA -core
- 7000mAH
- 27/MAy/2024
- wi-fi 7 [802.11]
- ip69 rated
- nfc : yes
- Fast charging : 120w
- 5g support : yes
Realme GT 7 5G competitors
RS, 37,999
RS, 30,999
RS, 36,999
RS, 42,998
rs, 24,999
Realme GT 7 5G small review
.pros
- Impressive Display: 6.78-inch LTPO AMOLED display
- Advanced Camera Setup: 50mp + 50mp + 8mp
- AI-Powered Features
cons
- Weight approximately 220gram
- Lack of Wireless Charging
- Limited Gaming Frame Rates
realme GT 7 5G is a potent mid-range smartphone with a stylish design and remarkable performance. It guarantees seamless multitasking and captivating visuals because to its powerful processor and bright AMOLED display. Fast internet speeds are guaranteed by its 5G connectivity, making it ideal for streaming and gaming. The phone has a good camera setup that takes crisp pictures and a long-lasting battery. For consumers on a tight budget looking for high-end functionality, the GT 7 5G is a great option thanks to Realme’s user-friendly interface and affordable prices. All things considered, the realme GT 7 5G offers excellent performance and value in 2025.
Realme GT 7 5G user review
4.4/5
Realme GT 7 5G video
Realme GT 7 5G prices
Display | |||||
---|---|---|---|---|---|
Display Type | AMOLED | ||||
Screen Size | 6.78 inches | ||||
Resolution | 2780×1264pixels | ||||
Refresh Rate | 120Hz | ||||
HDR Support | HDR10+ | ||||
Brightness | Up to 6000nits | ||||
Screen-to-Body Ratio | ~93.9% | ||||
Touch Sampling Rate | Up to 360Hz | ||||
Protection | Corning Gorilla Glass | ||||
processor | |||||
Chipset | MediaTek Dimensity 9400e (3nm) | ||||
CPU | Octa-core (1x 3.73 GHz Cortex-X925 + 3x 3.3 GHz Cortex-X4 + 4x 2.4 GHz Cortex-A720) | ||||
GPU | Arm Immortalis-G720 | ||||
Architecture | 64-bit | ||||
RAM | 12 GB LPDDR5X | ||||
Storage | 256 GB UFS 4.0 | ||||
Operating System | Android 15 with Realme UI | ||||
storage | |||||
Storage Options | 256GB, 512GB, 1TB | ||||
RAM Options | 12GB, 16GB | ||||
Storage Type | UFS 4.0 | ||||
Expandable Storage | No (No microSD card slot) | ||||
audio | |||||
Speaker Type | Stereo Speakers | ||||
3.5mm Headphone Jack | No | ||||
Audio Output | 24-bit/192kHz Hi-Res Audio | ||||
Bluetooth Version | 5.4 | ||||
Supported Bluetooth Codecs | AAC, aptX HD, LDAC, LHDC | ||||
Noise Cancellation | Dual-mic Noise Cancellation | ||||
Audio Enhancements | OReality Audio | ||||
camera | |||||
Rear Camera Setup | Triple Camera | ||||
Primary Sensor | 50 MP, f/1.8, 24mm (Wide), Sony IMX906, OIS | ||||
Telephoto Sensor | 50 MP, f/2.65, 73mm, Sony IMX882, 3x Optical Zoom, OIS | ||||
Ultra-Wide Sensor | 8 MP, f/2.2, 16mm, Sony IMX355, 112° Field of View | ||||
Rear Camera Features | Dual LED Flash, HDR, Panorama, Night Mode, Portrait Mode, Pro Mode, Tilt-Shift, Underwater Mode, Time-Lapse, Slow-Motion, Dual View Video | ||||
Rear Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, 720p@60fps | ||||
Front Camera | 32MP, f/2.45, 25mm, Sony IMX480 | ||||
Front Camera Features | HDR, Panorama, Portrait Mode, Night Mode, Time-Lapse | ||||
Front Video Recording | 1080p@30/60fps, 720p@30fps | ||||
connectivity | |||||
Network Support | 5G, 4G LTE, 3G, 2G | ||||
5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | ||||
4G LTE Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | ||||
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) | ||||
VoLTE | Supported | ||||
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), Dual-band, Wi-Fi Direct, Hotspot | ||||
Bluetooth | 5.4, A2DP, LE, aptX HD, LDAC | ||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||
NFC | Yes | ||||
USB | USB Type-C 2.0, OTG | ||||
Infrared Port | Yes | ||||
battery | |||||
Battery Capacity | 7000 mAh | ||||
Battery Type | Silicon Carbon (Non-removable) | ||||
Fast Charging | 120W Wired | ||||
Charging Time | 50% in 19 minutes | ||||
Charging Port | USB Type-C | ||||
Dimension | |||||
Height | 162.42mm | ||||
Width | 76.13mm | ||||
Thickness | 8.73mm | ||||
Weight | 211grams | ||||
Water & Dust Resistance | IP68/IP69 (up to 1.5m for 30 minutes) | ||||
sensor | |||||
Fingerprint Sensor | Yes | ||||
Fingerprint Sensor Position | On-screen | ||||
Fingerprint Sensor Type | Ultrasonic | ||||
Light Sensor | Yes | ||||
Proximity Sensor | Yes | ||||
Accelerometer | Yes | ||||
Compass | Yes | ||||
Gyroscope | Yes |
Realme GT 7 5G SPECIFICATION

6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
 Dimensity 9200 Plus

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy