key spec
6.7-inch Dynamic AMOLED 2X display,
Quad HD+ resolution of 3120 x 1440 pixels,
Super Smooth 120Hz adaptive refresh rate,
peak brightness of 2600 nits,
200MPĀ Optical Image Stabilization, Phase Detection Autofocus (PDAF),
FRONT: 12MP 120° field of view,
esigned to deliver sharp and vibrant selfies,
Qualcomm Snapdragon 8 Elite
GPU: Adreno 830
Octa core [4.47 GHz, Dual Core + 3.5 GHz, Hexa Core]
- Snapdragon 8 Elite
- cpu:OCTA -core
- 3900mAH
- 13/MAY/2025
- wi-fi 7 [802.11]
- ip68 rated
- nfc : YES
- Fast charging : 25w
- 5g support : yes
Samsung s25 edge 5g competitors
RS, 37,999
RS, 30,999
RS, 36,999
RS, 42,998
rs, 24,999
Samsung s25 edge 5g small review
.pros
- 6.7-inch Dynamic AMOLED 2X
- Powerful Performance
- Improved Battery Efficiency
cons
- Intensive gaming or 5G
- Battery Life Could Be Better
- No Charger in Box
Samsung Galaxy S25 Edge 5G’s 6.7-inch Dynamic AMOLED 2X screen, which has a gorgeous Quad HD+ resolution and a fluid 120Hz adaptive refresh rate, provides an amazing viewing experience. Even in direct sunshine, its maximum brightness of 2600 nits guarantees sharp vision, and Gorilla Glass Ceramic 2 provides exceptional durability. For the best viewing experience in any setting, the Adaptive Vision Booster cleverly modifies contrast and brightness. The Galaxy S25 Edge 5G is the ideal flagship smartphone for consumers looking for high-end graphics and a sleek design because it is thin, light, and loaded with cutting-edge technology. An absolute standout in the market for 5G.
Samsung s25 edge 5g user review
4.1/5
Samsung s25 edge 5g video
Samsung s25 edge 5g prices
display | |||||
---|---|---|---|---|---|
Model | Samsung S25 Edge | ||||
Display Size | 6.7 inches | ||||
LAUNCH DATE | 13/MAY/2025 | ||||
CHIPSET | SNAPDRAGON 8 ELITE | ||||
display | |||||
Screen Size | 6.8 inches | ||||
Resolution | 3120 x 1440 pixels | ||||
Aspect Ratio | 20:9 | ||||
Pixel Density | 516 ppi | ||||
Refresh Rate | 120 Hz | ||||
HDR Support | HDR10+ | ||||
Screen Protection | Corning Gorilla Glass Victus 2 | ||||
Edge Display | Curved Edge on both sides | ||||
Touch Sampling Rate | 240 Hz | ||||
Brightness | 2600 nits (peak) | ||||
Always-On Display | Yes | ||||
Processor | |||||
Processor Type | Qualcomm Snapdragon 8 Gen 3 / Exynos 2400 (Region Dependent) | ||||
CPU Architecture | Octa-Core (1x Cortex-X4 + 4x Cortex-A720 + 3x Cortex-A520) | ||||
Clock Speed | Up to 3.3 GHz | ||||
Fabrication Process | 4nm Process Technology | ||||
GPU | Adreno 750 / Xclipse 940 | ||||
AI Engine | 6th Gen AI Engine (for advanced AI & ML tasks) | ||||
STORAGE | |||||
Storage Variant | 128GB / 256GB / 512GB | ||||
RAM Options | 8GB / 12GB | ||||
Expandable Storage | No (MicroSD not supported) | ||||
UFS Version | UFS 4.0 | ||||
Cloud Storage Support | Samsung Cloud, Google Drive | ||||
Audio | |||||
Speakers | Stereo Speakers | ||||
3.5mm Jack | Yes | ||||
Audio Formats Supported | MP3, WAV, AAC, FLAC | ||||
Audio Enhancement | Dolby Atmos | ||||
Microphones | Multiple microphones with noise cancellation | ||||
camera | |||||
Rear Camera | Dual: 200MP (wide), 12MP (telephoto) | ||||
Features | Optical Image Stabilization (OIS), Dual Pixel PDAF, 2x optical zoom, LED flash | ||||
Video Recording | 4K at 30fps, 1080p at 60fps | ||||
Front Camera | 8 MP, f/1.7 aperture | ||||
Front Camera Features | Auto HDR, 1080p video recording | ||||
Connectivty | |||||
Network Support | 5G, 4G LTE, 3G, 2G | ||||
5G Bands | fdd [N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66] Tdd [N38 / N40 / N41 / N77 / N78] |
||||
4G LTE Bands | fdd [B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) TDD [B38(2600), B39(1900), B40(2300), B41(2500)] |
||||
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||
NFC | Yes | ||||
USB | USB Type-C 3.1, USB On-The-Go | ||||
Network Support | 4G LTE / 5G | ||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||
battery | |||||
Battery Type | Li-Ion (Lithium Ion), Non-removable | ||||
Capacity | 3900 mAh | ||||
Charging | Fast charging 25W | ||||
Wireless Charging | Yes, Fast wireless charging 15W | ||||
Reverse Wireless Charging | Yes | ||||
USB Charging | USB Type-C | ||||
Dimension | |||||
Height | 158.2mm | ||||
Width | 75.6mm | ||||
Thickness | 5.8mm | ||||
Weight | 163g | ||||
Build | Front/back glass (Gorilla Glass), aluminum frame | ||||
Sensor | |||||
Fingerprint Sensor | Yes, under-display (optical) | ||||
Accelerometer | Yes | ||||
Gyroscope | Yes | ||||
Proximity Sensor | Yes | ||||
Compass (Magnetometer) | Yes | ||||
Barometer | Yes | ||||
Heart Rate Sensor | No | ||||
Ambient Light Sensor | Yes |
Samsung s25 edge 5g specification

6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
Ā Dimensity 9200 Plus

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy