key spec
6.72-inch Full HD+ IPS LCD display
2408 Ć 1080 pixels, 20:9 aspect ratio
1050 nits in High Brightness
50 MP AI main camera with f/1.8 aperture and autofocus.
2 MP depth sensor with f/2.4 aperture.
4K at 30fps and 1080p at 30fps.
MediaTek Dimensity 7300 (4nm)
Mali-G615 MC2
AnTuTu: Approximately 708,679
Geekbench: Single-core: 1058, Multi-core: 3025
Ā
- Mediatek Dimensity 7300
- cpu:OCTA -core
- 6500mAH
- 12/MARCH/2025
- wi-fi 5 [802.11]
- ip64 rated
- nfc : no
- Fast charging : 44w
- 5g support : yes
vivo t4x 5g competitors
RS, 37,999
RS, 30,999
RS, 36,999
RS, 42,998
rs, 24,999
vivo t4x 5g small review
.pros
- Equipped with a massive 6,500mAh battery
- smooth performance
- 6.72-inch Full HD+ LCD display
cons
- Limited Software Updates
- No 4K Video Recording
- No Ultra-Wide Camera
Vivo T4x 5G is a reliable low-cost 5G smartphone that provides excellent value. A big 5000mAh battery that guarantees all-day use, a 120Hz refresh rate display, and a powerful Dimensity processor are all included. Although the camera configuration performs mediocrely in low light, it produces respectable images in favorable lighting. It is ideal for everyday tasks, gaming, and entertainment due to its elegant design, seamless user interface, and 5G connectivity. However, some customers could be disappointed by bloatware and infrequent software updates. All things considered, the T4x 5G is a competitive option in the entry-level 5G market, particularly for consumers on a tight budget that prioritize performance.
vivo t4x 5g user review
4.0/5
vivo t4x 5g video
vivo t4x 5g prices
DISPLAY | |||||
---|---|---|---|---|---|
Display Type | IPS LCD | ||||
Refresh Rate | 120Hz | ||||
Screen Size | 6.58 inches | ||||
Resolution | 1080 x 2408 pixels | ||||
Aspect Ratio | 20:9 | ||||
Pixel Density | 401 ppi | ||||
Touchscreen | Capacitive, Multi-touch | ||||
Protection | Not specified | ||||
processor | |||||
Chipset | MediaTek Dimensity 7300 (5G) | ||||
CPU | Octa-core (4x 2.5 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) | ||||
CPU Architecture | 64-bit | ||||
Process Technology | 4 nm | ||||
GPU | Mali-G615 MC2 | ||||
Operating System | Funtouch OS 15 (based on Android 15) | ||||
Expandable RAM | Up to 8 GB Virtual RAM | ||||
Benchmark Scores |
AnTuTu: 708,679 Geekbench: 1058 (Single-Core), 3025 (Multi-Core) |
||||
Gaming Features | Ultra Game Mode, 4D Game Vibration | ||||
STORAGE | |||||
RAM Options | 6 GB / 8 GB | ||||
RAM Type | LPDDR4X | ||||
Virtual RAM | Expandable up to 16 GB (8 GB + 8 GB) | ||||
Storage Options | 128 GB / 256 GB | ||||
Storage Type | UFS 3.1 | ||||
Expandable Storage | Not Supported | ||||
AUDIO | |||||
Speaker Type | Stereo Speakers | ||||
Audio Jack | USB Type-C (No 3.5mm jack) | ||||
Hi-Fi Audio | Not Supported | ||||
FM Radio | Not Supported | ||||
Audio Formats Supported | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | ||||
Volume Amplification | Up to 400% louder output | ||||
Voice Recording | Supported | ||||
Audio Enhancement | Stereo Sound Enhancement | ||||
camera | |||||
Rear Camera | Dual: 50 MP (f/1.8, PDAF) + 2 MP Depth (f/2.4) | ||||
Front Camera | 8 MP (f/2.05) | ||||
Rear Camera Features | AI Mode, Night Mode, Portrait, 50 MP Mode, Panorama, Documents, Slo-mo, Time-lapse, Pro Mode, Live Photo | ||||
Front Camera Features | Night Mode, Portrait, Photo, Video, Live Photo | ||||
Video Recording (Rear) | 4K @30fps, 1080p @30fps, 720p @30/60fps | ||||
Video Recording (Front) | 1080p @30fps, 720p @30fps | ||||
Flash | Rear Single Flash | ||||
Additional Features | AI Erase, AI Photo Enhance, AI Document Mode, Dual View Video | ||||
CONECTIVITY | |||||
SIM Support | Dual Nano SIM (5G + 5G Dual Standby) | ||||
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz | ||||
3G Bands | WCDMA B1 / B5 / B8 | ||||
4G Bands | FDD-LTE B1 / B3 / B5 / B8 / B28B; TDD-LTE B38 / B40 / B41 | ||||
5G Bands | n1 / n3 / n5 / n8 / n28B / n40 / n77 / n78 | ||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), Dual-band (2.4 GHz & 5 GHz) | ||||
Bluetooth | Bluetooth 5.4 | ||||
USB | USB Type-C 2.0, OTG Supported | ||||
GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | ||||
NFC | Not Supported | ||||
FM Radio | Not Supported | ||||
Infrared (IR) Blaster | Supported | ||||
BATTERY | |||||
Battery Capacity | 6500 mAh (Typical) | ||||
Battery Type | Li-ion | ||||
Charging Power | 44W FlashCharge | ||||
Charging Time | 50% in 40 minutes | ||||
Reverse Charging | Supported (via USB-C) | ||||
Battery Health | 5-Year Long Battery Health Guarantee | ||||
Charging Protection | Night & High-Temperature Charging Protection | ||||
DIMENSION | |||||
Dimensions (H Ć W Ć D) | 165.7 mm Ć 76.3 mm Ć 8.09 mm | ||||
Weight |
204 g (Pronto Purple) 208 g (Marine Blue) |
||||
Build Material | Glass front, plastic back, plastic frame | ||||
Ingress Protection Rating | IP64 (Dust tight and water resistant) | ||||
Durability Certification | MIL-STD-810H compliant | ||||
Back Cover Material | Plastic composite sheet | ||||
SENSORS | |||||
Fingerprint Sensor | Side-mounted fingerprint sensor | ||||
IN THE BOX | |||||
VIVO T4X 5G document usb-c cable Sim eject tool |
vivo t4x 5g specification

6.78 inches [17.22 cm]
1260×2800 px [FHD+]
50MP + 50MP + 50MP
5500mAh
Ā Dimensity 9200 Plus

6.78 inches [17.22 cm]
1260×2800 px (FHD+)
50MP + 8MP
5500 mAh
MediaTek Dimensity 7300 Energy